Join our mailing list to receive updates on our latest products! |
Home > Tomato > Tomato Fiber Drum Dried: TOM-320

| Ingredients | Tomato |
|---|
| Appearance | Light brown |
|---|
| Odor | Fruity with no off odors |
|---|
| Flavor | Mild Tomato Flavor |
|---|
| Moisture | <10% |
|---|
| Pesticides | Meets federal requirements |
|---|
| Insecticides | Meets federal requirements |
|---|
| |
|---|
| Protein | 21.20% |
|---|
| Ash | 4.32% |
|---|
| Calories Calculated | 419 kcal/ 100 g |
|---|
| Carbohydrates, Calculated | 57.39% |
|---|
| Total Daily Fiber | 52.1 g / 100 g |
|---|
| Fructose | <0.30 g/ 100g |
|---|
| Glucose | <0.30 g/ 100 g |
|---|
| Sucrose | 0.32 g/ 100 g |
|---|
| Maltose | <0.30 g/ 100 g |
|---|
| Lactose | <0.30 g/ 100 g |
|---|
| Total Sugar | <1.1 g/ 100 g |
|---|
| B-carotene | 155 IU/ 100 g |
|---|
| Retinol | <30.0 IU/ 100 g |
|---|
| Total Vitamin A | 155 IU/ 100 g |
|---|
| Vitamin C - Ascorbic Acid | <0.440 mg/ 100 g |
|---|
| Total Trans Fatty Acid Isomers - GC | 0.07 g/ 100 g |
|---|
| Nutrition Label Format Report | Required |
|---|
| Calcium | 144 mg/ 100 g |
|---|
| Iron | 25.7 mg/ 100 g |
|---|
| Sodium | 45 mg/ 100 g |
|---|
| Lycopene | 6.9 mg / 100 g |
|---|
| Cholesterol | 7.9 mg/ 100 g |
|---|
| Calories From Total Fat, Calc. | 105 kcal / 100 g |
|---|
| Total Fat as Triglycerides | 11.66% |
|---|
| Total Saturated Fatty Acids | 2.34% |
|---|
| cis, cis-Polyunsaturated Fatty Acids | 6.17 g / 100 g |
|---|
| cis- Monounsaturated Fatty Acids | 2.58 g / 100 g |
|---|
| Moisture By Vacuum Oven | 5.43% |
|---|
Storage: Cool, dry storage, out of
sunlight. Below 45 degree F is recommended.
Shelf Life: Minimum 2 years from date of purchase. |