Join our mailing list to receive updates on our latest products! |
Home > Carrot > CAR-320 Carrot Pomace 20M

| Calories | 355 kcal |
|---|
| Fat | 0.10g |
|---|
| Carbohydrates | 81.22g |
|---|
| Dietary Fiber | 49.20g |
|---|
| Soluble Fiber | 25.20g |
|---|
| Insoluble Fiber | 24.00g |
|---|
| Total Sugars | 31.24g |
|---|
| Fructose | 5.25g |
|---|
| Glucose | 4.02g |
|---|
| Sucrose | 21.94g |
|---|
| Protein | 7.36% |
|---|
| Ash | 5.68g |
|---|
| Moisture | 10% |
|---|
| Vitamin A | 13499.00 IU |
|---|
| Alpha Carotene | 13.72mg |
|---|
| Beta Carotene | 21.07mg |
|---|
| Xanthophyll | 0.52mg |
|---|
| B-cryptoxanthin | 0.34mcg |
|---|
| Lycopene | 0.00mcg |
|---|
| Vitamin C | 1.23mg |
|---|
| Potassium | 436.29mg |
|---|
| Calcium | 134.09mg |
|---|
| Iron | 1.23mg |
|---|
| Total Polyphenols | 0.00mg |
|---|
Recommended properly sealed containers stored in a cool dry area below 70F, with low relative humidity for 24 months. Packaging: 50 lb. bags Cartons/Pallet: 40, 5 bags per layer, 8 layers high |