Join our mailing list to receive updates on our latest products! |
Home > Broccoli > Broccoli Fiber: BRC-320

| Ingredients | Broccoli Fiber |
|---|
| Appearance | Light Olive Green |
|---|
| Odor | no off odors |
|---|
| Flavor | Minimal to no flavor |
|---|
| Moisture | <10% |
|---|
| Pesticides | Meets federal requirements |
|---|
| Insecticides | Meets federal requirements |
|---|
| Calories | 346 cal/100g |
|---|
| Protein | 20.1g |
|---|
| Ash | 6.69% |
|---|
| Total Carbohydrates | 66.29% |
|---|
| Total Sugars | <6.58% |
|---|
| Fructose | 3.05% |
|---|
| Glucose | 2.81% |
|---|
| Sucrose | .72% |
|---|
| Total Fiber | 53.8% |
|---|
| Insoluble Fiber | 42% |
|---|
| Soluble Fiber | 11.8% |
|---|
| Vitamin A | 16000IU/100g |
|---|
| VitaminC | 15.8mg/100g |
|---|
| Total Polyphenols | 438mg/100g |
|---|
Cool, dry storage, out of sunlight. Below 45 degree F is recommended. Shelf Life: Minimum 2 years from date of purchase. |