Join our mailing list to receive updates on our latest products! |
Home > Blueberry > Fiber > Blueberry Fiber: BLB-320

| Ingredients | Blueberries |
|---|
| Appearance | Blue |
|---|
| Moisture | <10% |
|---|
| Preservatives | None |
|---|
| Oil | None |
|---|
| Foreign Material | None (non-blueberry plant origin) |
|---|
| Protein | 9.34% |
|---|
| Ash | 1.85% |
|---|
| Calories Calculated | 378 kcal/ 100 g |
|---|
| Carbohydrates, Calculated | 78.32% |
|---|
| Total Dietary Fiber | 60.8% |
|---|
| Fructose | 1.08 g/ 100 g |
|---|
| Glucose | 0.97 g/ 100 g |
|---|
| Sucrose | <0.30 g/ 100 g |
|---|
| Maltose | <0.30 g/ 100 g |
|---|
| Lactose | <0.30 g/ 100 g |
|---|
| Total Sugar | 2.05 g/ 100 g |
|---|
| B-carotene | 157 IU/ 100 g |
|---|
| Retinol | <30.0 IU/ 100 g |
|---|
| Total Vitamin A | 157 IU/ 100 g |
|---|
| Vitamin C - Ascorbic Acid | 18.2 mg/ 100 g |
|---|
| BHA (Butylated hydroxyanisole) | <2.00 ppm |
|---|
| BHT (Butylated hydroxytoluene) | <2.00 ppm |
|---|
| Propyl gallate | <2.00 ppm |
|---|
| TBHQ (tert-butyl hydroquinone) | <2.00 ppm |
|---|
| Total Trans Fatty Acid Isomers - GC | 0.04 g /100 g |
|---|
| Nutrition Label Format Report | Required |
|---|
| Calcium | 178 mg/ 100g |
|---|
| Iron | 18.5 mg / 100 g |
|---|
| Sodium | 7 mg/ 100 g |
|---|
| Cholesterol | <1.0 mg/ 100g |
|---|
| Calories From Total Fat, Calc. | 27 kcal/ 100 g |
|---|
| Total Fat as Triglycerides | 3.00% |
|---|
| Total Saturated Fatty Acids | 0.64% |
|---|
| cis, cis-Polyunsaturated Fatty Acids | 1.60g / 100 g |
|---|
| cis- Monounsaturated Fatty Acids | 0.59g / 100g |
|---|
| Moisture By Vacuum Oven | 7.49% |
|---|
Storage: Cool, dry storage below 45 degrees is recommended. 40 lb. - 50 lb. bags per pallet
Net Weight: 50 lbs. per carton |