Join our mailing list to receive updates on our latest products! |
Home > Blueberry > Fiber > Blueberry Fiber Fine: BLB-350

| Ingredients | Blueberries |
|---|
| Appearance | Blue |
|---|
| Moisture | <10% |
|---|
| Preservatives | None |
|---|
| Oil | None |
|---|
| Foreign Material | None (non-blueberry plant origin) |
|---|
| Moisture | 9.3% |
|---|
| Crude Protein | 12.1 % DM |
|---|
| Unavailable Protein | 4.2% DM |
|---|
| Neutral Det. Crude Protein | 5.5% DM |
|---|
| Adjusted Protein | 9.6% DM |
|---|
| Soluble Protein | 1.6% DM |
|---|
| TDN | 48.5 % DM |
|---|
| Net Energy Lactation | 0.51 Mcal/lb |
|---|
| Net Energy Maintenance | 0.41 Mcal/lb |
|---|
| Net Energy Gain | 0.17 Mcal/lb |
|---|
| Acid Detergent Fiber | 54.8% DM |
|---|
| Neutral Detergent Fiber | 74.7% DM |
|---|
| Lignin / NDF Ratio | 35.7 |
|---|
| Crude Fat | 10.3% DM |
|---|
| Ash | 1.8% DM |
|---|
| Lignin | 26.7% DM |
|---|
| Sugar | 2.4% DM |
|---|
| NFC | 6.7% DM |
|---|
| Calcium | 0.21% DM |
|---|
| Phosphorus | 0.18% DM |
|---|
| Magnesium | 0.05% DM |
|---|
| Potassium | 0.11% DM |
|---|
| Sulfur | 0.14% DM |
|---|
| Sodium | 0.01% DM |
|---|
| Iron | 155 PPM |
|---|
| Manganese | 134 PPM |
|---|
| Zinc | 16 PPM |
|---|
| Copper | 5 PPM |
|---|
Storage: Cool, dry storage below 45 degrees F is recommended. 40 lb. - 50 lb. bags per pallet Net Weight: 50 lbs. per carton |